AWG Wire Chart                
AWG WIRE DIAM WIRE DIAM D.C. OHMS APPROX. TURNS PER FEET PER METER PER   From richard.quick@slug.orgSat Sep 2 13:01:29 1995
SIZE MM INCHES PER 1000 FT INCH, SOLID ENAMEL POUND KG   Date: Mon, 28 Aug 1995 22:24:22 -0600
        COVERED       From: Richard Quick <richard.quick@slug.org>
1 7.34822 0.2893 0.1264 X 3.947     Reply to: usa-tesla@usa.net
2 6.54304 0.2576 0.1593 X 4.977     To: billb@eskimo.com
3 5.82676 0.2294 0.2009 X 6.276     Subject: AWG Wire Chart
4 5.18922 0.2043 0.2533 X 7.914      
5 4.62026 0.1819 0.3195 X 9.9800048828125      
6 4.1148 0.162 0.4028 X 12.580009765625      
7 3.66522 0.1443 0.508 X 15.870009765625      
8 3.26644 0.1286 0.6405 7.6000048828125 20.010009765625      
9 2.90576 0.1144 0.8077 8.6000048828125 25.23001953125      
10 2.58826 0.1019 1.018 9.6000048828125 31.82001953125      
11 2.30378 0.0907 1.284 10.700009765625 40.12001953125      
12 2.05232 0.0808 1.619 12 50.5900390625      
13 1.8288 0.072 2.042 13.5 63.8000390625      
14 1.62814 0.0641 2.524 15 80.4400390625      
15 1.45034 0.0571 3.181 16.800009765625 101.400078125      
16 1.29032 0.0508 4.018 18.900009765625 127.900078125      
17 1.15062 0.0453 5.054 21.20001953125 161.300078125      
18 1.02362 0.0403 6.386 23.60001953125 203.40015625      
19 0.91186 0.0359 8.046 26.40001953125 256.5      
20 0.8128 0.032 10.1300048828125 29.40001953125 323.40015625      
21 0.7239 0.0285 12.770009765625 33.10001953125 407.8003125      
22 0.64262 0.0253 16.200009765625 37 514.2003125      
23 0.57404 0.0226 20.300009765625 41.3000390625 648.4003125      
24 0.51054 0.0201 25.67001953125 46.3000390625 817.700625      
25 0.45466 0.0179 32.37001953125 51.7000390625 1031      
26 0.40386 0.0159 41.0200390625 58 1300      
27 0.36068 0.0142 51.4400390625 64.9000390625 1639      
28 0.32004 0.0126 65.3100390625 72.7000390625 2067      
29 0.28702 0.0113 81.2100390625 81.6000390625 2607      
30 0.254 1.00000095367432E-02 103.700078125 90.5 3287      
31 0.22606 0.0089 130.900078125 101 4145      
32 0.2032 0.008 162 113 5227      
33 0.18034 0.0071 205.70015625 127 6591      
34 0.16002 0.0063 261.30015625 143 8310      
35 0.14224 0.0056 330.7003125 158 10480      
36 0.127 5.00000476837158E-03 414.8003125 175 13210      
37 0.1143 0.0045 512.1003125 198 16660      
38 0.1016 0.004 648.2003125 224 21010      
39 0.09144 0.0036 846.600625 248 26500      
40 0.07874 0.0031 1079 282 33410      
41 0.07112 0.0028 1323          
42 0.0635 2.50000238418579E-03 1659          
43 0.05588 0.0022 2143          
44 0.0508 0.002 2593          
45 0.044704 0.00176 3348          
46 0.039878 0.00157 4207          
47 0.03556 0.0014 5291          
For winding Tesla secondary coils the general consensus is to use                
number 22 AWG, or larger diameter, double Formvar Magnet wire. Often                
surplus partial spools of odd wire sizes are found, so I took time to                
post a more complete chart of AWG numbers and fractional diameters                
than is usually available. All information above is approximate                
despite the decimal places. Wire diameter, turns per inch, resistance,                
feet per pound, etc. all vary slightly from one manufacturer to another.                
Insulation thicknesses will vary depending upon type and the supplier.                
Turns per inch will also vary with the quality of the winding. In                
practice, Tesla coil windings are not perfect (nor do they need to be)                
so expect some slight variations from the specification table above.                
                 
Richard Quick